Sign In Sign Out Subscribe to Mailing Lists Unsubscribe or Change Settings Help

smoe.org mailing lists
ivan@stellysee.de

Message Index for 2009073, sorted by... (Author) (Date) (Subject) (Thread)
Previous message, by... (Author) (Date) (Subject) (Thread)
Next message, by... (Author) (Date) (Subject) (Thread)

From Greg York <yorkgreg@hotmail.com>
Subject A fairly consistent bunch....
Date Mon, 20 Jul 2009 18:10:54 -0500

[Part 1 text/plain Windows-1252 (2.3 kilobytes)] (View Text in a separate window)


As the year 2000 came upon the Audities group, a challenge was issued to list the top albums of the 90's....you'll note a bit of similarity to the recent poll.  Apparently, the greatness that was Jellyfish was evident then too  (like some of you, I don't really "get them" either).  it also shows the list has always been very broad as to the type of music discussed (Nirvana, Bill Lloyd, Elliot Smith, etc.)

 

 

 

TOP 25 ALBUMS OF THE 90'S
(according to voting from members of the Audities List)
(Group - Album - Label - Release - # Points - # Votes - # 10's)

1)	Jellyfish - Spilt Milk (Charisma, 1993) 227 - 30 - 12
2)	Matthew Sweet - Girlfriend (Zoo, 1991) 210 - 32 - 6
3)	Jellyfish - Bellybutton (Charisma, 1990) 144- 22 - 5
4)	Cotton Mather - Kon Tiki (Copper, 1997) 133 - 23 - 2
5)	Owsley - s/t (Giant, 1999) 131 - 27 - 1
6)	The Posies - Dear 23 (DGC, 1990) 130 - 21 - 5
7)	The Posies - Frosting on the Beater (DGC, 1993) 119 - 20 - 3
8)	The Merrymakers - Bubblegun (Virgin/Big Deal, 1999) 118 - 25 - 0
9)	The Grays - Ro Sham Bo (Epic, 1994) 115 - 17 - 4
10)	Crowded House - Woodface (Capitol, 1991) 109 -15 - 5
11)	Jason Falkner - Presents Author Unknown (Elektra, 1996) 108 - 22 - 1
12)	Ben Folds Five - s/t (Caroline, 1995) 106 - 17 - 2
13)	Fountains of Wayne - Utopia Parkway (Atlantic, 1999) 102 - 17 - 5
14)	Teenage Fanclub - Grand Prix (DGC, 1995) 100 - 16 - 2
15)	Nirvana - Nevermind (DGC, 1991) 97 - 16 - 4
16)	Fountains of Wayne - s/t (Tag/Atlantic, 1996) 86 - 17 - 0
17)	Elliott Smith - XO (Dreamworks, 1998) 83 - 13 - 2
18)	Wondermints - s/t (Toy Factory/Big Deal, 1995) 82 - 14 -1
19)	Matthew Sweet - 100% Fun (Zoo/Volcano, 1995) 79 - 18 -0
20)	Cherry Twister - At Home with... (Not Lame, 1999) 76 - 13 - 2
21)	Teenage Fanclub - Bandwagonesque (DGC, 1991) 75 - 12 - 2
22)	Bill Lloyd - Set to Pop (ESD, 1994) 69 - 14 - 1
23)	The Greenberry Woods - Big Money Item (Sire, 1995) 68 - 13 - 2
24)	Gin Blossoms - New Miserable Experience (A&M, 1992) 67 -12 -0
25)	Ben Folds Five - Whatever and Ever Amen (Sony 550, 1997) 61 - 11 - 1


_________________________________________________________________
Windows Live™ Hotmail®: Celebrate the moment with your favorite sports pics. Check it out.
http://www.windowslive.com/Online/Hotmail/Campaign/QuickAdd?ocid=TXT_TAGLM_WL_QA_HM_sports_photos_072009&cat=sports
Message Index for 2009073, sorted by... (Author) (Date) (Subject) (Thread)
Previous message, by... (Author) (Date) (Subject) (Thread)
Next message, by... (Author) (Date) (Subject) (Thread)

For assistance, please contact the smoe.org administrators.
Sign In Sign Out Subscribe to Mailing Lists Unsubscribe or Change Settings Help