Sign In Sign Out Subscribe to Mailing Lists Unsubscribe or Change Settings Help

smoe.org mailing lists
ivan@stellysee.de

Message Index for 2008012, sorted by... (Author) (Date) (Subject) (Thread)
Previous message, by... (Author) (Date) (Subject) (Thread)
Next message, by... (Author) (Date) (Subject) (Thread)

From "Lee Elliott" <blelliott01@gmail.com>
Subject 90's Poll Results
Date Sat, 12 Jan 2008 05:41:29 -0600

[Part 1 text/plain ISO-8859-7 (16.5 kilobytes)] (View Text in a separate window)

>From: "Hastie, John" <HASTIE_J@mail.sunybroome.edu>
>Subject: Audities Ranks the 90's
>Date: Tue, 18 Jan 2000 10:34:48 -0500

OK already, the suspense is killing me!  And the winner is...Dan Hill!  Oh
sorry, wrong list!

Anyway, the voting IS OVER and the points have been tabulated.  A total of
85 people (I even added Daniel and Nonstoppop this morning) took the time to
share with me (and the list) their favorite musical moments of the 90's.
And it is quite an eclectic group - over 900 albums were mentioned by at
least one person (so roughly every voter had 8 or 9 albums that only they
included on their list!).  Even with the different tastes, there were still
over 250 albums which received points from at least two voters.

Using the method I selected, voters could give a maximum of 10 points to an
album.  Almost 100 albums received at least one 10 point vote.

It was also interesting to note that two groups received votes on FIVE
albums released in the 90's - Blur and Teenage Fanclub.  But only one of the
Blur albums made the Top 200 whereas four of the Teenage Fanclub albums made
the Top 200.  Meanwhile eight artists/ groups had FOUR albums nominated -
Del Amitri, Matthew Sweet, Robyn Hitchcock, Sloan, Squeeze, They Might Be
Giants, Velvet Crush, and R.E.M.  All placed at least one in the Top 200.

As to the TOP 25, it was pretty apparent which albums were our favorites -
in fact six artists/groups had TWO selections in the TOP 25!  The TOP 25
albums all received points from at least 11 of the voters.  And four albums
received points from at least 25 of the voters (a whopping 30% of the total
number of voters).

Well, that's enough of a build up.  Below are the TOP 25 albums as voted by
the members of the Audities List.  I tried to confirm the accuracy of
group/individual names and album titles and release information.  I used the
All Music Guide a lot!  If votes were received for import and domestic
releases of the "same" album, I tried to combine the points.  If you notice
any glaring omissions or oversights, please feel free to contact me.

This post will list the TOP 25 with number of points, number of voters and
number of "10"s.  A later post will list the remaining Top 200 - all albums
receiving at least eleven points (meaning at least two people voted for the
album).  Get ready to enlarge your want lists!  Pop on!

***************************************************************************

TOP 25 ALBUMS OF THE 90'S
(according to voting from members of the Audities List)
(Group - Album - Label - Release - # Points - # Votes - # 10's)

1)	Jellyfish - Spilt Milk (Charisma, 1993) 227 - 30 - 12
2)	Matthew Sweet - Girlfriend (Zoo, 1991) 210 - 32 - 6
3)	Jellyfish - Bellybutton (Charisma, 1990) 144- 22 - 5
4)	Cotton Mather - Kon Tiki (Copper, 1997) 133 - 23 - 2
5)	Owsley - s/t (Giant, 1999) 131 - 27 - 1
6)	The Posies - Dear 23 (DGC, 1990) 130 - 21 - 5
7)	The Posies - Frosting on the Beater (DGC, 1993) 119 - 20 - 3
8)	The Merrymakers - Bubblegun (Virgin/Big Deal, 1999) 118 - 25 - 0
9)	The Grays - Ro Sham Bo (Epic, 1994) 115 - 17 - 4
10)	Crowded House - Woodface (Capitol, 1991) 109 -15 - 5
11)	Jason Falkner - Presents Author Unknown (Elektra, 1996) 108 - 22 - 1
12)	Ben Folds Five - s/t (Caroline, 1995) 106 - 17 - 2
13)	Fountains of Wayne - Utopia Parkway (Atlantic, 1999) 102 - 17 - 5
14)	Teenage Fanclub - Grand Prix (DGC, 1995) 100 - 16 - 2
15)	Nirvana - Nevermind (DGC, 1991) 97 - 16 - 4
16)	Fountains of Wayne - s/t (Tag/Atlantic, 1996) 86 - 17 - 0
17)	Elliott Smith - XO (Dreamworks, 1998) 83 - 13 - 2
18)	Wondermints - s/t (Toy Factory/Big Deal, 1995) 82 - 14 -1
19)	Matthew Sweet - 100% Fun (Zoo/Volcano, 1995) 79 - 18 -0
20)	Cherry Twister - At Home with... (Not Lame, 1999) 76 - 13 - 2
21)	Teenage Fanclub - Bandwagonesque (DGC, 1991) 75 - 12 - 2
22)	Bill Lloyd - Set to Pop (ESD, 1994) 69 - 14 - 1
23)	The Greenberry Woods - Big Money Item (Sire, 1995) 68 - 13 - 2
24)	Gin Blossoms - New Miserable Experience (A&M, 1992) 67 -12 -0
25)	Ben Folds Five - Whatever and Ever Amen (Sony 550, 1997) 61 - 11 - 1

So there it is folks.  How many do you have?  Maybe a few surprises, but
mostly what everyone secretly suspected.  However my next post may indeed
open your eyes to some albums you are not all that familiar with (I've
already started picking up items here and there based solely on the fact
that several people on this listserv recommended it highly with their
votes).  And for you real gluttons out there, the entire list of 900 albums
is available on an EXCEL spreadsheet which I will be glad to send your way
if you are interested.

***************************************************************************

>From: "Hastie, John" <HASTIE_J@mail.sunybroome.edu>
>Subject: Audities Ranks the 90's (continued)
>Date: Tue, 18 Jan 2000 17:12:06 -0500

Now that you have finished justifying all the albums in the Top 25, here are
some more albums that received votes.  I'll type until I am bored, so here
goes:

TOP ALBUMS OF THE 90'S - PART TWO
(according to voting from members of the Audities List)
(Artist - Album - Label - # Points - # Votes)

***************************************************************************

26)	XTC - Apple Venus, Vol 1 (TVT) 61 -10
27)	Aimee Mann - Whatever (Imago) 60 -11
28)	Oasis - (What's the Story) Morning Glory (Epic) 55 - 12
29)	R.E.M. - Automatic for the People (WB) 54 - 9
30)	Velvet Crush - Teenage Symphonies to God (Epic) 54 - 10
31)	XTC - Nonsuch (Geffen) 53 - 9
32)	Teenage Fanclub - Songs from Northern Britain (Columbia) 49 - 8
33)	Chris Von Sneidern - Sight and Sound (Heyday) 48 - 10
34)	Adam Schmitt - World So Bright (Reprise) 46 -9
35)	Elliott Smith - either/or (Kill Rock Stars) 46 -7
36)	The Merrymakers - No Sleep 'til Famous (Stockhouse) 45 - 6
37)	Wondermints - Bali (EMI/Toys Factory) 45 - 8
38)	Radiohead - OK Computer (Capitol) 43 - 8
39)	Material Issue - International Pop Overthrow (Mercury) 42 - 9
40)	Silver Sun - s/t (Polydor UK) 42 - 7
41)	Myracle Brah - Life on Planet Eartsnop (Not Lame) 41 -10
42)	Jason Falkner - Can You Still Feel? (Elektra) 40 - 9
43)	Lucinda Williams - Car Wheels on a Gravel Road (Mercury) 40 - 7
44)	Splitsville - Repeater (Big Deal) 40 - 9
45)	U2 - Achtung Baby (Island) 40 - 8
46)	Sloan - One Chord to Another (The Enclave) 39 - 6
47)	The Jayhawks - Tomorrow the Green Grass (American) 39 - 7
48)	Weezer - s/t (DGC) 38 - 8
49)	Minster Hill - s/t (Somehwere But Hear) 37 - 5
50)	Chris Von Sneidern - Big White Lies (Heyday) 36 - 8
51)	Martin Newell - The Greatest Living Englishman (Humbug) 36 - 8
52)	The Loud Family - Plants and Birds and Rocks and Things (Alias) 35 - 5
53)	The Tories - Wonderful Life (N2K) 35 - 7
54)	Orange Humble Band - Assorted Cremes (Half a Cow) 34 - 7
55)	Sugar - Copper Blue (Rykodisc) 34 - 6
56)	The Beatifics - How I Learned to Stop Worrying (TRG) 33 - 7
57)	The Lemonheads - It's a Shame About Ray (Atlantic) 33 - 8
58)	Barenaked Ladies - Gordon (Sire) 32 - 5
59)	Brad Jones - Gilt Flake (Ginger) 32 - 7
60)	Crowded House - Together Alone (Capitol) 32 - 6
61)	The Greenberry Woods - Rapple Dapple (Sire) 30 - 5
62)	Velvet Crush - In the Presence of Greatness (Ringers Lactate) 30 - 5
63)	Zumpano - Goin' Through Changes (Sub Pop) 30 - 5
64)	Beagle - Sound on Sound (Polar) 29 - 5
65)	Chris Stamey - Fireworks (RNA) 29 - 7
66)	DM3 - 1 Times 2 Times 3 Red Light (Citadel) 29 - 6
67)	Linus of Hollywood - Your Favorite Record (Pop Squad) 29 - 5
68)	Pernice Brothers - Overcome By Happiness (Sub Pop) 29 - 5
69)	Poole - Alaska Days (spinART) 29 - 5
70)	The Chills - Submarine Bells (Slash) 29 - 6
71)	Guided By Voices - Alien Lanes (Matador) 28 - 4
72)	Jeff Buckley - Grace (Columbia) 28 - 6
73)	Umajets - Demolotion (Clearspot) 28 - 6
74)	Redd Kross - Show World (Mercury) 27 - 6
75)	The Shazam - Godspeed the Shazam (Not Lame) 27 - 4
76)	Wilco - Summerteeth (Reprise) 27 - 5
77)	World Party - Goodbye Jumbo (Chrysalis) 27 - 5
78)	Gladhands - La Di Da (Big Deal) 26 - 5
79)	The Grapes of Wrath - These Days (Capitol) 26 - 5
80)	The Mockers - Somewhere Between Mocksville and Harmony (One Eye Open) 26 - 4
81)	The Rooks - s/t (Guardian/Not Lame) 26 - 6
82)	Beck - Odelay (DGC) 25 - 4
83)	Liz Phair - Exile in Guyville (Matador) 25 - 4
84)	The La's - s/t (Go! London) 25 - 5
85)	Willie Wisely - She (TRG) 25 - 5
86)	Candy Butchers - Live at Bonbonaire (Unreleased?) (Blue Thumb) 24 - 4
87)	Wilco - a.m. (Sire) 24 - 4
88)	Redd Kross - Phaseshifter (This Way Up) 23 - 5
89)	Semisonic - Great Divide (MCA) 23 - 3
90)	Sheryl Crow - s/t (A&M) 23 - 4
91)	The Nines - Wonderworld of Colourful (EMI) 23 - 6
92)	The Semantics - Powerbill (Alpha) 23 - 4
93)	Cowsills - Global (Robin) 22 - 4
94)	Dada - Puzzle (IRS) 22 - 4
95)	Elvis Costello & Burt Bacharach - Painted from Memory (Mercury) 22 - 3
96)	Matthew Sweet - In Reverse (Volcano/Zoo) 22 - 6
97)	Peter Holsapple & Chris Stamey - Mavericks (RNA) 22 - 4
98)	Richard X Heyman - Hey Man! (Sire) 22 - 5
99)	Wilco - Being There (Reprise) 22 - 4
100)	Foo Fighters - The Colour and the Shape (Capitol) 21 - 4

***************************************************************************

>From: "Hastie, John" <HASTIE_J@mail.sunybroome.edu>
>Subject: Audities Ranks the 90's (continued)
>Date: Wed, 19 Jan 2000 12:08:50 -0500

OK, here's the final installment.  As you will see, many albums received the
same number of points.  When the number of points is equal, the albums are
listed alphabetically (even though it is REALLY a tie).  Hope that makes
sense!

***************************************************************************

TOP ALBUMS OF THE 90'S - PART THREE
(according to voting from members of the Audities List)
(Artist - Album - Label - # Points - # Votes)

101)    Mark Bacino - Pop Job ... the LP (Parasol) 21 - 3
102)    Richard Thompson - Rumor & Sigh (Capitol) 21 - 4
103)    Sloan - Navy Blues (Murderecords) 21 -4
104)    The Knack - Zoom (Rhino) 21 - 4
105)	The Sneetches - Slow (Alias) 21 - 4
106)	Cherry Twister - s/t (Planet Earthy) 20 - 4
107)	Guided By Voices - Bee Thousand (Scat) 20 - 3
108)	The Apples in Stereo - Fun Trick Noisemaker (spinART) 20 -4
109)	The Negro Problem - Post Minstrel Syndrome (Aerial Flipout) 20 - 5
110)	The Posies - Amazing Disgrace (Geffen) 20 - 3
111)	Radiohead - The Bends (Capitol) 19 - 4
112)	The Blow Pops - American Beauties (Get Hip) 19 - 3
113)	The Diggers - Mount Everest (Big Deal) 19 - 4
114)	The John Faye Power Trip - s/t (Wiley) 19 - 5
115)	The Orange Peels - Square (Minty Fresh) 19 - 5
116)	The Verve - Urban Hymns	 (Hut/Virgin) 19 - 3
117)	They Might Be Giants - Apollo 18 (Elektra) 19 - 3
118)	Urge Overkill - Saturation (DGC) 19 - 4
119)	DM3 - Road to Rome (Citadel) 18 - 4
120)	Elvis Costello - Brutal Youth (Warner Brothers) 18 - 4
121)	Pearl Jam - Ten (Epic) 18 - 3
122)	Something Happens - Stuck Together with God's Glue (Charisma) 18 - 3
123)	The Connells - Ring (TVT) 18 - 5
124)	The Montgomery Cliffs - Andiamo (115 Records) 18 - 3
125)	Counting Crows - August and Everything After (DGC) 17 - 4
126)	Ivy - Apartment Life (Atlantic) 17 - 4
127)	Michael Carpenter - Baby (Not Lame) 17 - 4
128)	Robyn Hitchcock & the Egyptians - Perspex Island (A&M) 17 - 4
129)	The Apples in Stereo - Tone Soul Evolution (spinART) 17 - 3
130)	The Cardigans - Life (Minty Fresh) 17 - 4
131)	The Caulfields - Whirligig (A&M) 17 - 4
132)	The Loud Family - Interbabe Concern (Alias) 17 - 3
133)	E - A Man Called E (Polydor) 16 - 3
134)	Enuff Z'Nuff - Strength (Atco) 16 - 4
135)	Love Nut - Baltimucho! (Big Deal) 16 - 5
136)	Mockingbirds - s/t (Not Lame) 16 - 4
137)	Neil Finn - Try Whistling This (Work) 16 - 2
138)	R.E.M - Out of Time (Warner Brothers) 16 - 3
139)	Seal - s/t (1991) (Sire) 16 - 2
140)	Tal Bachman - s/t (Columbia) 16 - 4
141)	Teenage Fanclub - 13 (DGC) 16 - 4
142)	The Jayhawks - Hollywood Town Hall (Def American) 16 - 3
143)	The Sun Sawed in Ù - Fizzy Lift (Not Lame) 16 - 3
144)	Walter Clevenger - The Man with the X-Ray Eyes (Permanent Press) 16 - 4
145)	Weezer - Pinkerton (Geffen) 16 - 3
146)	Erik Voeks - Sandbox (Rockville) 15 - 3
147)	Gigolo Aunts - Minor Chords and Major Themes (E Pluribus Unum) 15 - 2
148)	Imperial Drag - s/t (Work) 15 - 4
149)	Kyle Vincent - s/t (Hollywood) 15 - 3
150)	My Bloody Valentine - Loveless (Sire) 15 - 2
151)	Shoes - Stolen Wishes (Black Vinyl) 15 - 2
152)	Silver Sun - New Wave (Polydor UK) 15 - 3
153)	The Fraternal Order of the All - Greetings from Planet Love (J Bird) 15 - 3
154)	The Loud Family - Days for Days (Alias) 15 - 3
155)	The Loveless - A Tale About Gin & Salvation (LR Records) 15 - 3
156)	The Magnetic Fields - 69 Love Songs (Merge) 15 - 3
157)	The Sugar Plastic - Bang, the Earth is Round (Geffen) 15 - 3
158)	The Swingin' Neckreakers - Shake Break (Telstar) 15 - 2
159)	Ben Folds Five - Unauthorized Biography of Reinhold Messner (Sony
550) 14 - 3
160)	Brendan Benson - One Mississippi (Virgin) 14 - 4
161)	Brian Stevens - Prettier Than You (Q Division) 14 - 2
162)	David Mead - The Luxury of Time (RCA/BMG) 14 - 2
163)	Foo Fighters - s/t (Capitol) 14 - 3
164)	Green Day - Dookie (Reprise) 14 - 4
165)	Matthew Sweet - Blue Sky on Mars (Zoo) 14 - 3
166)	Mayflies USA - Summertown (Yep Roc) 14 - 3
167)	Odds - Good Weird Feeling (WEA) 14 - 2
168)	Ross - Supersonic Spacewalk ( Munster) 14 - 3
169)	Star Collector - Songs for the Whole Family (Pop) 14 - 4
170)	Starbelly - Lemon Fresh (Not Lame) 14 - 4
171)	The Andersons! - Separated at Birth (Lime Vinyl) 14 - 2
172)	The Cavedogs - Joyrides for Shut-Ins (Enigma) 14 - 3
173)	The Flaming Lips - The Soft Bulletin (Warner Brothers) 14 - 3
174)	The High Llamas - Gideon Gaye (Alpaca Park) 14 - 3
175)	The Muffs - Blonder and Blonder (Reprise) 14 - 3
176)	The Rooks - A Wishing Well (Not Lame) 14 - 3
177)	The Sun Sawed in Ù - Mind Flip (Beehive) 14 - 3
178)	Lyle Lovett - Joshua Judges Ruth (Curb) 13 - 2
179)	Marvelous 3 - Hey! Album (Elektra) 13 - 3
180)	Material Issue - Destination Universe (Mercury) 13 - 2
181)	Old 97's - Too Far to Care (Elektra) 13 - 3
182)	Steve Earle - I Feel Alright (Warner Brothers) 13 - 3
183)	Tales Untold - s/t (Stiles) 13 - 2
184)	The Grip Weeds - The Sound Is In You (Buy or Die) 13 - 3
185)	The Negro Problem - Joys and Concerns (Aerial Flipout) 13 - 3
186)	The Vandalias - Mach V (Big Deal) 13 - 3
187)	They Might Be Giants - Flood (Elektra) 13 - 4
188)	Toad the Wet Sprocket - Dulcinea (Columbia) 13 - 2
189)	Tom Petty - Wildflowers (Warner Brothers) 13 - 2
190)	Toy Matinee - s/t (Reprise) 13 - 2
191)	Zuckerbaby - s/t (Mercury) 13 - 2
192)	Belle & Sebastian - If You're Feeling Sinister (Matador) 12 - 2
193)	Ivy - Realistic (Seed) 12 - 2
194)	Jeff Lynne - Armchair Theatre (Reprise) 12 - 3
195)	Mercury Rev - Deserter's Songs (V2) 12 - 4
196)	Queenscryche - Empire (EMI America) 12 - 2
197)	Sam Phillips - Martinis and Bikinis (Virgin) 12 - 3
198)	Shoes - Propeller (Black Vinyl) 12 - 3
199)	Supergrass - In It for the Money (Capitol) 12 - 2
200)	Terry Draper - Light Years Later (Bullseye) 12 - 2
201)	The Rubinoos - Paleophonic (Pynotic) 12 -3
202)	Bad Religion - Stranger Than Fiction (Atlantic) 12 - 2
203)	Barenaked Ladies - Stunt (Warner Brothers) 11 - 2
204)	Blur - The Great Escape (Virgin) 11 - 2
205)	Cheap Trick - s/t (Red Ant) 11 - 2
206)	Del Amitri - Some Other Suckers Parade (A&M) 11 - 2
207)	Dodgy - Homegrown (A&M) 11 - 2
208)	Everclear - So Much for the Afterglow (Capitol) 11 - 2
209)	Freedy Johnston - Can You Fly? (Bar/None) 11 - 2
210)	Freedy Johnston - This Perfect World (Elektra) 11 -2
211)	Gumball - Super Tasty (Columbia) 11 - 2
212)	Idle Wilds - Dumb, Gifted, & Beautiful (Ardent) 11 - 2
213)	Mark Johnson - 12 In a Room (Not Lame/Tabula Rosa) 11 -2
214)	P Hux - Deluxe (Black Olive) 11 - 2
215)	Popsicle - Lacquer (Snap/Soap) 11 - 2
216)	Robyn Hitchcock - Eye (Twin Tone) 11 - 3
217)	Squeeze - Play (Reprise) 11 - 3
218)	The Hang Ups - So We Go (Restless) 11 - 2
219)	The Krispies - Solid Gold Rockstars (Zen Garden) 11 - 2
220)	The Lilys - Better Can't Make Your Life Better (Primary) 11 - 2
221)	The Vandalias - Buzzbomb! (Big Deal) 11 - 2
222)	Walter Clevenger & the Dairy Kings - Love Song to Myself
(Permanent Press) 11 - 3
223)	You Am I - Hi Fi Way (Warner Brothers) 11 - 2


So there are ALL the albums that received AT LEAST 11 points in the
"Audities Ranks the 90's" poll that was open to all list members for the
past two months.  Thanks again to all who voted.  It was fun (usually) and
now I am aware of a bunch of albums that I had never considered purchasing
in the past.  Can't wait till my next trip to Boston!  Hope you all found
your favorites in the TOP 223.  And I still have the ENTIRE LIST OF 900
albums that received points from the 85 voters!  If you want the EXCEL
spreadsheet, just contact me and it will be on its way.

Now I can sit back and read Mike's list of the Top Albums from 1999!  Pop
on!





-- 
Lee Elliott


Message Index for 2008012, sorted by... (Author) (Date) (Subject) (Thread)
Previous message, by... (Author) (Date) (Subject) (Thread)
Next message, by... (Author) (Date) (Subject) (Thread)

For assistance, please contact the smoe.org administrators.
Sign In Sign Out Subscribe to Mailing Lists Unsubscribe or Change Settings Help