Sign In Sign Out Subscribe to Mailing Lists Unsubscribe or Change Settings Help

smoe.org mailing lists
ivan@stellysee.de

Message Index for 2007014, sorted by... (Author) (Date) (Subject) (Thread)
Previous message, by... (Author) (Date) (Subject) (Thread)
Next message, by... (Author) (Date) (Subject) (Thread)

From "Michael Bennett" <mrhonorama@hotmail.com>
Subject Audities Top 20 of 2006 Poll Results
Date Sun, 28 Jan 2007 18:21:27 -0600

[Part 1 text/plain (2.3 kilobytes)] (View Text in a separate window)

Audities Top 20 of 2006 Poll Results

113 ballots this year, which is more than last year, and a mix of old faves 
and few new bands make for a nifty list.  Without further ado (with point 
totals beside each entry):

1.	The Nines – Calling Distance Stations (536)
2.	Roger Joseph Manning, Jr. – Land Of Pure Imagination (455)
3.	L.E.O. – Alpacas Orgling (431)
4.	The Feeling – Twelve Stops And Home (365)
5.	The Format – Dog Problems (356)
6.	Cheap Trick – Rockford (348)
7.	Chris Brown – Now That You’re Fed (344)
8.	Matthew Sweet & Susanna Hoffs – Under The Covers, Vol. 1 (323)
9.	Pernice Brothers – Live A Little (313)
10.	Jon Auer – Songs From The Year Of Our Demise (274)
11.	Belle And Sebastian – The Life Pursuit (264)
12.	Neko Case – Fox Confessor Brings The Flood (242)
13.	Bob Dylan – Modern Times (236)
14.	Sloan – Never Hear The End Of It (212)
15.	The Winnerys – Daily Urban Times (211)
16.	Cloud Eleven – Sweet Happy Life (198)
17.	The Raconteurs – Broken Boy Soldiers (188)
18.	Wisely – Parador (185)
19.	Lindsey Buckingham – Under The Skin (179)
20.	Josh Rouse – Subtitulo (178)

and the rest of the Top 50:
21.	Rhett Miller – 172
22.	Robyn Hitchcock & The Venus 3 – 167
23.	The Pipettes – 165
24.	Midlake – 160
25.	Damone – 153
26.	The Hold Steady – 152
27.	Arctic Monkeys – 144
28.	The Now People – 140
29.	Yo La Tengo – 130
30.	The Fratellis – 129
31.	Drake Bell – 127
32(tie)	The Decemberists -122
	Tommy Keene
34.	Linus Of Hollywood – 120
35.	Guster – 115
36.	Ray Davies – 114
37(tie)	The Anderson Council – 113
	The World Record
39.	Barenaked Ladies – 111
40(tie)	Michael Carpenter – 108
	Bob Evans
42.	The Green & Yellow TV – 103
43.	New York Dolls – 102
44.	Skies Of America – 97
45.	Willie Nile – 94
46.	My Chemical Romance –93
47.	Muse – 92
48.	Nelson Bragg – 91
49.	Vanilla – 90
50.	Marty Rudnick – 88

Thanks to everyone who submitted their list, both on and off-list!

Mike Bennett



Blog: http://blog.myspace.com/mrhonorama
Record reviews and more at http://fufkin.com
Find out about Chicago shows: 
http://launch.groups.yahoo.com/group/chicagopopshowreport/

_________________________________________________________________
Check out all that glitters with the MSN Entertainment Guide to the Academy 
Awards®   http://movies.msn.com/movies/oscars2007/?icid=ncoscartagline2


Message Index for 2007014, sorted by... (Author) (Date) (Subject) (Thread)
Previous message, by... (Author) (Date) (Subject) (Thread)
Next message, by... (Author) (Date) (Subject) (Thread)

For assistance, please contact the smoe.org administrators.
Sign In Sign Out Subscribe to Mailing Lists Unsubscribe or Change Settings Help