Sign In Sign Out Subscribe to Mailing Lists Unsubscribe or Change Settings Help

smoe.org mailing lists
ivan@stellysee.de

Message Index for 2003123, sorted by... (Author) (Date) (Subject) (Thread)
Previous message, by... (Author) (Date) (Subject) (Thread)
Next message, by... (Author) (Date) (Subject) (Thread)

From Andrea Kremer <kremer@shore.net>
Subject Re: 2003 Top 20 poll begins -- rules
Date Tue, 16 Dec 2003 10:35:32 -0500 (EST)

[Part 1 text/plain iso-8859-1 (2.3 kilobytes)] (View Text in a separate window)

err.... where are the rules?

On Tue, 16 Dec 2003, Michael Bennett wrote:

> AUDITIES TOP 20 POLL 2002 – FINAL RESULTS
>
> This is the second highest vote total ever – 138 votes in total, covering
> 696 records, not counting records that people voted for that were
> ineligible.  Not as close as last year, but until a spate of Brendan Benson
> votes at the end, Wilco was oh-so-close.
>
> 1.	Brendan Benson – Lapalco (686 pts)
> 2.	Wilco – Yankee Hotel Foxtrot (634)
> 3.	Model Rockets – Tell The Kids The Cops Are Here  (586)
> 4.	The Shazam – Tomorrow The World (556)
> 5.	The Wondermints – Mind If We Make Love To You? (394)
> 6.	Parallax Project – Oblivious (372)
> 	Rhett Miller – The Instigator (372)
> 8.	The Flaming Lips – Yoshimi Battles The Pink Robots (370)
> 9.	OK Go – OK Go (366)
> 10.	Cloud Eleven – Orange And Green And Yellow And Near (354)
> 11. 	Phantom Planet – The Guest (352)
> 12.	Starbelly – Everyday And Then Some (313)
> 13.	Bigger Lovers – Honey In The Hive (305)
> 14.	Richard X. Heyman – Basic Glee (287)
> 15.	Gigolo Aunts – Pacific Ocean Blues (285)
> 16.	Superdrag – Last Call For Vitriol (274)
> 17.	Mayflies USA – Walking In A Straight Line (258)
> 18.	George Harrison – Brainwashed (250)
> 19.	Aimee Mann – Lost In Space (244)
> 20.	The Dons – Dawn Of The Dons (237)
> 21.	Arlo – 226
> 22.	The Beatifics – 220
> 23.	Candy Butchers – 212
> 24.	Elvis Costello & The Attractions – 198
> 25.	Sparkle * Jets U.K. – 188
> 26.	Tahiti 80 – 185
> 27.	Beck – 181
> 28.	Fools Face – 171
> 29.	The Lackloves – 170
> 30.	Ed James – 169
> 31.	Doug Powell – 167
> 	Stew – 167
> 33.	Spinning Jennies – 166
> 34.	The Churchhills – 165
> 35.	The Yum Yums – 155
> 36.	Ben Kweller – 154
> 	Weezer – 154
> 38.	Myracle Brah – 152
> 39.	Tommy Keene – 147
> 40.	The Chevelles – 144
> 41.	Interpol – 143
> 42.	The Elms – 142
> 43.	Guided By Voices – 141
> 44.	Bronco Bullfrog – 140
> 45.	Starclock – 139
> 46.	The Doves – 122
> 47.	Supergrass – 121
> 48.	Blue Cartoon – 119
> 	Queens Of The Stone Age – 119
> 50.	The Resonars – 117
>
>
>
>
> Record reviews and more at http://fufkin.com
>
> _________________________________________________________________
> Our best dial-up offer is back.  Get MSN Dial-up Internet Service for 6
> months @ $9.95/month now! http://join.msn.com/?page=dept/dialup
>
>



Message Index for 2003123, sorted by... (Author) (Date) (Subject) (Thread)
Previous message, by... (Author) (Date) (Subject) (Thread)
Next message, by... (Author) (Date) (Subject) (Thread)

For assistance, please contact the smoe.org administrators.
Sign In Sign Out Subscribe to Mailing Lists Unsubscribe or Change Settings Help